Description
Product information:
Season:Spring,Autumn
Gender: Women
Occasion: Casual
Pattern Type:Solid
Style: Fashion,Causal
Collar:Turn Down Neck
What you get: 1*Women Blouse
Size Chart(Unit:cm/inch) | ||||
Size:S | Bust:93cm/36.6″ | Sleeve:58cm/22.8″ | Shoulder:37cm/14.6″ | Length:61cm/24.0″ |
Size:M | Bust:98cm/38.6″ | Sleeve:59cm/23.2″ | Shoulder:39cm/15.4″ | Length:62cm/24.4″ |
Size:L | Bust:105cm/41.3″ | Sleeve:60cm/23.6″ | Shoulder:41cm/16.1″ | Length:63cm/24.8″ |
Size:XL | Bust:113cm/44.5″ | Sleeve:61cm/24.0″ | Shoulder:43cm/16.9″ | Length:64cm/25.2″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement.
– Please check the Size Chart before order. If you are not sure the size, please send message to us. |
1.If you are satisfied with our products and services,please leave your postive feedback and 5 stars.
2.If you don’t satisfied our products,pls contact us before you leave negative feedback.
we guarantee we will 100% solve any problem for you and make you satisfied
Reviews
There are no reviews yet.